About
Peter Ferraro (born Port Jefferson, New York) became one of the first set of identical twins to play on the same NHL team, (the New York Rangers) in the 1995–1996 NHL hockey season.
Peter Ferraro was the first of the Ferraro twins to be drafted into the NHL in the first round (#24 overall) in the 1992 NHL Entry Draft by the New York Rangers. During his NHL career, he would play for the New York Rangers, the Pittsburgh Penguins, the Boston Bruins, and the Washington Capitals. Peter has a career NHL total of 92 games played, 9 goals, 15 assists, and 24 points.
Peter, partnering with Lin Milano, CEO, InterSportsNetwork.com serves as President of this new sports venture.
_____________________________________________________
NHL Career Stats
| Season | Team | League | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2001-02 | Washington Capitals | NHL | 4 | 0 | 1 | 1 | 0 |
| 1999-00 | Boston Bruins | NHL | 5 | 0 | 1 | 1 | 0 |
| 1998-99 | Boston Bruins | NHL | 46 | 6 | 8 | 14 | 44 |
| 1997-98 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 2 |
| 1997-98 | Pittsburgh Penguins | NHL | 29 | 3 | 4 | 7 | 12 |
| 1996-97 | New York Rangers | NHL | 2 | 0 | 0 | 0 | 0 |
| 1995-96 | New York Rangers | NHL | 5 | 0 | 1 | 1 | 0 |
| Career Totals: | 92 | 9 | 15 | 24 | 58 |
AHL Career Stats
| Season | Team | League | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2006-07 | Bridgeport Sound Tigers | AHL | 37 | 10 | 10 | 20 | 37 |
| 2006-07 | Peoria Rivermen | AHL | 12 | 3 | 3 | 6 | 6 |
| 2004-05 | Syracuse Crunch | AHL | 48 | 9 | 17 | 26 | 75 |
| 2003-04 | Springfield Falcons | AHL | 64 | 19 | 31 | 50 | 100 |
| 2002-03 | Portland Pirates | AHL | 59 | 22 | 41 | 63 | 123 |
| 2001-02 | Portland Pirates | AHL | 67 | 21 | 37 | 58 | 119 |
| 2000-01 | Providence Bruins | AHL | 78 | 26 | 45 | 71 | 109 |
| 1999-00 | Providence Bruins | AHL | 48 | 21 | 25 | 46 | 98 |
| 1998-99 | Providence Bruins | AHL | 16 | 15 | 10 | 25 | 14 |
| 1997-98 | Hartford Wolf Pack | AHL | 36 | 17 | 23 | 40 | 54 |
| 1996-97 | Binghamton Rangers | AHL | 75 | 38 | 39 | 77 | 171 |
| 1995-96 | Binghamton Rangers | AHL | 68 | 48 | 53 | 101 | 157 |
| 1994-95 | Binghamton Rangers | AHL | 12 | 2 | 6 | 8 | 67 |
| Career Totals: | 620 | 251 | 340 | 591 | 1130 |
Collegiate & Minor League Stats
| Season | Team | League | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|
| 2005-06 | DEG Metro Stars | DEL | 41 | 13 | 14 | 27 | 98 |
| 2008-09 | Las Vegas Wranglers | ECHL | 52 | 16 | 14 | 30 | 73 |
| 2007-08 | Las Vegas Wranglers | ECHL | 68 | 36 | 37 | 73 | 90 |
| 1994-95 | Atlanta Knights | IHL | 61 | 15 | 24 | 39 | 118 |
| 1993-94 | U. of Maine | NCAA | 4 | 3 | 6 | 9 | 16 |
| 1992-93 | U. of Maine | NCAA | 36 | 18 | 32 | 50 | 106 |
| 2004-05 | Sodertalje SK | SEL | 12 | 2 | 1 | 3 | 6 |
| 1991-92 | Dubuque Fighting Saints | USHL | 21 | 25 | 25 | 50 | 92 |
| 1991-92 | Waterloo Black Hawks | USHL | 21 | 23 | 28 | 51 | 76 |
| 1990-91 | Dubuque Fighting Saints | USHL | 29 | 21 | 31 | 52 | 83 |
| Career Totals: | 345 | 172 | 212 | 384 | 758 |












